GOVSITEMASH.CA

Which website is hotter? You have chosen, final results below.

Rank Site Score Won Lost
1 nml-lnm.gc.ca_index-eng.htm.jpg 1471 56 10
2 exchanges.gc.ca_index.phpengp200902191153.html.jpg 1442 60 12
3 phac-aspc.gc.ca_index-eng.php.jpg 1421 61 12
4 sshrc.ca_home-accueil-eng.aspx.jpg 1416 51 11
5 hc-sc.gc.ca_index_e.html.jpg 1336 52 15
6 ec.gc.ca_default.asp.jpg 1322 64 17
7 servicecanada.gc.ca_enhome.shtml.jpg 1321 63 18
8 nrcan.gc.ca_englishindex.cfm.jpg 1319 49 14
9 oee.nrcan.gc.ca_englishindex.cfm.jpg 1318 60 17
10 acdi-cida.gc.ca_home.jpg 1317 48 13
11 nserc.gc.ca_index.htm.jpg 1294 61 19
12 nrcan-rncan.gc.ca_comindex-eng.php.jpg 1290 59 19
13 cic.gc.ca_englishindex.asp.jpg 1285 50 15
14 catsa-acsta.gc.ca_englishindex.shtml.jpg 1271 50 15
15 chrc-ccdp.ca_default-en.asp.jpg 1258 57 19
16 cds.forces.gc.ca_index-eng.asp.jpg 1257 49 16
17 tc.gc.ca_engtc-main.htm.jpg 1245 53 17
18 nrcan-rncan.gc.ca_mms-smmindex-eng.htm.jpg 1244 49 18
19 nrc-cnrc.gc.ca_engdimensionsindex.html.jpg 1234 45 16
20 csps-efpc.gc.ca_main_e.html.jpg 1214 57 23
21 rcmp-grc.gc.ca_index-eng.htm.jpg 1214 50 20
22 veterans.gc.ca_engsub.cfm.jpg 1210 39 14
23 voyage.gc.ca_index-eng.asp.jpg 1179 45 18
24 nfb.ca_.jpg 1177 52 21
25 elections.ca_home.asp.jpg 1175 55 22
26 psdpt-tpfd.gc.ca_Home-eng.html.jpg 1175 53 21
27 pc.gc.ca_index_e.asp.jpg 1164 48 19
28 crtc.gc.ca_engwelcome.htm.jpg 1161 40 17
29 csb.gc.ca_eng.jpg 1138 49 23
30 chairs-chaires.gc.ca_home-accueil-eng.aspx.jpg 1137 53 24
31 cadets.ca_home-accueil.aspx.jpg 1133 46 19
32 atlanticpilotage.com_engindex.html.jpg 1130 55 25
33 crc.ca_enhtmlcrchomehome.jpg 1128 36 15
34 army.forces.gc.ca_land-terrehome-accueil-eng.asp.jpg 1126 48 23
35 acoa-apeca.gc.ca_EnglishPagesHome.aspx.jpg 1124 50 22
36 airforce.forces.gc.ca_siteindex_e.asp.jpg 1119 55 24
37 csc-scc.gc.ca_textindex-eng.shtml.jpg 1115 55 27
38 weatheroffice.gc.ca_canada_e.html.jpg 1113 49 24
39 ec.gc.ca_AppWsvPageDsp.cfm.jpg 1113 44 21
40 asc-csa.gc.ca_engdefault.asp.jpg 1109 53 23
41 pmprb-cepmb.gc.ca_englishhome.asp.jpg 1108 53 25
42 ahrc-pac.gc.ca_v2index-eng.php.jpg 1105 46 22
43 tbs-sct.gc.ca_index_e.asp.jpg 1103 38 18
44 ccg-gcc.gc.ca_engCCGHome.jpg 1100 49 23
45 forces.gc.ca_sitehome-accueil-eng.asp.jpg 1088 46 23
46 ainc-inac.gc.ca_index-eng.asp.jpg 1059 57 27
47 ccht-cctr.gc.ca_engindex.html.jpg 1059 40 20
48 nrcan.gc.ca_.jpg 1054 43 23
49 ess.nrcan.gc.ca_index_e.php.jpg 1054 57 31
50 ice-glaces.ec.gc.ca_AppWsvPageDsp.cfm.jpg 1047 42 22
51 collaboration.gc.ca_engindex.html.jpg 1018 42 23
52 polarcom.gc.ca_index.php.jpg 1016 47 27
53 cra-arc.gc.ca_menu-e.html.jpg 1013 44 24
54 hrsdc.gc.ca_enghome.shtml.jpg 1013 46 26
55 cse-cst.gc.ca_index-eng.html.jpg 1011 43 24
56 nrcan.gc.ca_siteenglishindex.html.jpg 991 46 27
57 clerk.gc.ca_engindex.asp.jpg 989 40 23
58 atlas.nrcan.gc.ca_siteenglishindex.html.jpg 989 49 31
59 nrc-cnrc.gc.ca_engindex.html.jpg 975 48 28
60 cbsa-asfc.gc.ca_menu-eng.html.jpg 962 46 27
61 tpsgc-pwgsc.gc.ca_commindex-eng.html.jpg 959 37 25
62 competitionbureau.gc.ca_epicsitecb-bc.nsfenhome.jpg 957 42 30
63 cisc.gc.ca_index_e.html.jpg 954 43 27
64 pbc-clcc.gc.ca_index-eng.shtml.jpg 949 37 24
65 nationalcodes.ca_engnational_codes_home.shtml.jpg 948 40 24
66 jobs-emplois.gc.ca_index-eng.htm.jpg 946 48 32
67 hmirc-ccrmd.gc.ca_index1-eng.shtml.jpg 942 43 30
68 canadabusiness.ca_golcbecsite.nsfenindex.html.jpg 937 40 27
69 ombudsman.forces.gc.ca_index-eng.asp.jpg 935 33 22
70 policyresearch.gc.ca_page.asp.jpg 930 39 27
71 ic.gc.ca_epicsiteic1.nsfenhome.jpg 928 40 28
72 cta-otc.gc.ca_index.php.jpg 918 38 28
73 agr.gc.ca_index_e.php.jpg 911 43 31
74 cihr-irsc.gc.ca_e193.html.jpg 910 38 26
75 statcan.ca_menu-en.htm.jpg 908 41 28
76 publicsafety.gc.ca_index-eng.aspx.jpg 908 34 24
77 swc-cfc.gc.ca_index-eng.html.jpg 891 37 28
78 contractscanada.gc.ca_index-eng.html.jpg 888 41 31
79 sararegistry.gc.ca_default_e.cfm.jpg 887 45 33
80 nrtee-trnee.com_engindex.php.jpg 882 44 33
81 psic-ispc.gc.ca_menu-en.aspx.jpg 874 34 26
82 southernontario.gc.ca_eicsite723.nsfenghome.jpg 873 47 37
83 investincanada.gc.ca_endefault.aspx.jpg 869 42 32
84 vac-acc.gc.ca_general.jpg 865 38 29
85 corporationscanada.ic.gc.ca_epicsitecd-dgc.nsfenHome.jpg 856 51 38
86 dec-ced.gc.ca_aspGeneralmain.asp.jpg 855 42 36
87 chin.gc.ca_Englishindex.html.jpg 854 45 35
88 nce-rce.gc.ca_index_eng.asp.jpg 853 41 33
89 pco-bcp.gc.ca_index.asp.jpg 852 33 29
90 nrc-cnrc.gc.ca_engeducationmarsvilleindex.html.jpg 850 42 32
91 nuclearsafety.gc.ca_eng.jpg 845 36 30
92 cfs.nrcan.gc.ca_.jpg 841 41 32
93 jcr-rjc.ca_index-eng.asp.jpg 834 42 34
94 pwgsc.gc.ca_textindex-e.html.jpg 833 44 37
95 grainscanada.gc.ca_main-e.htm.jpg 830 44 40
96 agr.gc.ca_csbcpma-acpmindex_e.php.jpg 826 41 35
97 victimsfirst.gc.ca_index.html.jpg 826 35 31
98 pensionetavantages-pensionandbenefits.gc.ca_accueil-home-eng.html.jpg 825 35 30
99 fintrac-canafe.gc.ca_intro-eng.asp.jpg 821 37 33
100 ppt.gc.ca_index.aspx.jpg 813 42 38
101 canada.gc.ca_home.html.jpg 812 37 31
102 dfo-mpo.gc.ca_home-accueil_e.htm.jpg 807 29 27
103 seniorscouncil.gc.ca_enhome.shtml.jpg 797 41 39
104 navy.forces.gc.ca_cms00_eng.asp.jpg 794 42 38
105 wd-deo.gc.ca_enghome.asp.jpg 793 35 33
106 cmp-cpm.forces.gc.ca_index-eng.asp.jpg 789 38 35
107 collectionscanada.ca_index-e.html.jpg 788 40 39
108 canadacouncil.ca_home-e.htm.jpg 778 39 36
109 noslangues-ourlanguages.gc.ca_index-eng.php.jpg 775 32 30
110 cflc-clfc.forces.gc.ca_index-eng.asp.jpg 773 31 30
111 inspection.gc.ca_englishtoce.shtml.jpg 766 40 39
112 fhp-pfss.gc.ca_fhp-pfsshome-accueil.asp.jpg 765 36 34
113 fcac-acfc.gc.ca_engdefault.asp.jpg 760 37 35
114 canadabenefits.gc.ca_faechome.jsp.jpg 755 36 37
115 dfait-maeci.gc.ca_internationalindex.aspx.jpg 752 42 41
116 priv.gc.ca_index_e.cfm.jpg 752 41 41
117 oag-bvg.gc.ca_internetEnglishadmin_e_41.html.jpg 751 28 28
118 pch.gc.ca_index-eng.cfm.jpg 742 36 37
119 ceaa-acee.gc.ca_default.asp.jpg 737 29 30
120 ccohs.ca_.jpg 729 29 30
121 nrcan.gc.ca_index_e.php.jpg 716 37 39
122 cipo.ic.gc.ca_eicsitecipointernet-internetopic.nsfengHome.jpg 711 33 36
123 registrelep.gc.ca_default_e.cfm.jpg 710 42 48
124 pre.ethics.gc.ca_engindex.jpg 707 33 35
125 publications.gc.ca_siteenghome.html.jpg 703 34 37
126 btb.gc.ca_btb.php.jpg 701 33 38
127 north.gc.ca_index-eng.asp.jpg 699 39 42
128 gg.ca_index.aspx.jpg 698 42 44
129 psc-cfp.gc.ca_index_e.htm.jpg 693 31 35
130 marineservices.gc.ca_engmenu.htm.jpg 684 32 37
131 irb-cisr.gc.ca_EngPagesindex.aspx.jpg 680 34 40
132 connect2canada.com_home-accueil.jpg 663 32 39
133 rddc-drdc.gc.ca_index1-eng.asp.jpg 644 37 46
134 pm.gc.ca_engdefault.asp.jpg 643 22 28
135 cci-icc.gc.ca_index-eng.aspx.jpg 634 34 46
136 ocol-clo.gc.ca_htmlindex_e.php.jpg 623 32 43
137 sct-trp.ca_homindex_e.htm.jpg 621 34 46
138 iogc-pgic.gc.ca_index-eng.asp.jpg 615 33 44
139 citt.gc.ca_index_e.asp.jpg 598 25 35
140 gc.ca_article.asp.jpg 598 26 38
141 capprt-tcrpap.gc.ca_epicinternetincapprt-tcrpap.nsfenhome.jpg 596 29 40
142 lgs.gc.ca_index.asp.jpg 589 23 33
143 passport.gc.ca_index.aspx.jpg 589 32 44
144 cart-crac.gc.ca_CART-CRACdisplay-afficher.do.jpg 584 32 49
145 collectionscanada.gc.ca_portraitsindex-e.html.jpg 578 31 45
146 fin.gc.ca_fin-eng.html.jpg 576 32 48
147 cpc-cpp.gc.ca_index-eng.aspx.jpg 573 32 49
148 mpcc-cppm.gc.ca_index-eng.aspx.jpg 570 23 34
149 csis-scrs.gc.ca_index-eng.asp.jpg 568 24 35
150 fpcc-cpac.gc.ca_index.php.jpg 568 27 42
151 pco-bcp.gc.ca_aiaindex.asp.jpg 568 30 45
152 cpc-ccp.gc.ca_home-accueil-eng.html.jpg 563 29 44
153 army.forces.gc.ca_land-terrecr-rcindex-eng.asp.jpg 559 24 38
154 opo-boa.gc.ca_index-eng.html.jpg 557 21 33
155 nafta-alena.gc.ca_enview.aspx.jpg 548 27 44
156 taxpayersrights.gc.ca_menu-eng.html.jpg 547 24 38
157 justice.gc.ca_engindex.html.jpg 545 24 38
158 labour.gc.ca_.jpg 545 36 59
159 canadainternational.gc.ca_ci-ciindex.aspx.jpg 544 24 40
160 ic.gc.ca_epicsitebsf-osb.nsfenhome.jpg 525 21 37
161 infrastructure.gc.ca_infc-eng.html.jpg 521 31 51
162 cdc-ccl.gc.ca_CDCindex-eng.php.jpg 518 24 42
163 neb-one.gc.ca_clf-nsircmmnhm-eng.html.jpg 513 25 43
164 rti.ca_en_landing.html.jpg 510 27 47
165 ppsc-sppc.gc.ca_eng.jpg 487 24 43
166 fja.gc.ca_fja-cmfindex-eng.html.jpg 461 22 45
167 bwbc.gc.ca_main_e.html.jpg 460 25 50
168 pslrb-crtfp.gc.ca_main_e.asp.jpg 459 30 59
169 ecbc-secb.gc.ca_EnglishPagesHome.aspx.jpg 450 24 50
170 pab-cap.gc.ca_index-eng.cfm.jpg 444 23 49
171 vrab-tacra.gc.ca_Home-accueil-eng.cfm.jpg 429 26 57
172 scc-csc.gc.ca_home-accueilindex-eng.asp.jpg 425 21 47
173 polar.nrcan.gc.ca_index_e.php.jpg 417 18 41
174 cb-cda.gc.ca_home-accueil-e.html.jpg 415 17 39
175 bst-tsb.gc.ca_engindex.asp.jpg 406 22 51
176 fin.gc.ca_branches-directionsfedprov-eng.asp.jpg 404 19 45
177 erc-cee.gc.ca_index-eng.aspx.jpg 404 21 50
178 pilotagestlaurent.gc.ca_homePage_e.asp.jpg 400 19 45
179 ccbn-nbc.gc.ca__enindex.php.jpg 400 27 62
180 ocsec-bccst.gc.ca_index_e.php.jpg 398 19 46
181 itac-ciem.gc.ca_index-eng.asp.jpg 387 19 47
182 eprc-rpec.gc.ca_eicsiteeprc-rpec.nsfengHome.jpg 375 22 60
183 ocrt-bctr.gc.ca_index-eng.html.jpg 375 16 42
184 cas-satj.gc.ca_main_e.php.jpg 370 17 45
185 ic.gc.ca_epicsitemc-mc.nsfenHome.jpg 370 18 48
186 tcc-cci.gc.ca_main_e.htm.jpg 362 20 55
187 cirb-ccri.gc.ca_index_eng.asp.jpg 353 21 58
188 ct-tc.gc.ca_Home.asp.jpg 351 14 40
189 cdiccei.ca_englishabout_overview.asp.jpg 344 21 60
190 lgc.gc.ca_index.asp.jpg 344 18 52
191 njc-cnm.gc.ca_index.php.jpg 344 19 54
192 cas-satj.gc.ca_portalpageportalfc_cf_enIndex.jpg 340 19 55
193 ocl-cal.gc.ca_epicsitelobbyist-lobbyiste1.nsfenHome.jpg 331 17 50
194 cfgb-cgfc.gc.ca_Englishhome.html.jpg 306 16 53
195 tatc.gc.ca_index.php.jpg 279 15 55
196 chrt-tcdp.gc.ca_NSindex-eng.asp.jpg 275 13 49
197 parl.gc.ca_commonindex.asp.jpg 267 12 45
198 ciec-ccie.gc.ca_Default.aspx.jpg 267 15 58
199 ppa.gc.ca_textindex-e.html.jpg 260 21 80
200 nrc-cnrc.gc.ca_nrcb2cb2cdisplay28xcmNRC-R3PITREXlayout6_1_60_47_5uiarea0ctypeareaDetailscarea24ROOT29.do.jpg 260 18 70
201 osfi-bsif.gc.ca_osfiindex_e.aspx.jpg 247 12 51
202 sirc-csars.gc.ca_index-eng.html.jpg 229 12 54
203 pwgsc.gc.ca_cgsbhomeindex-e.html.jpg 215 12 57
204 naaec.gc.ca_engindex_e.htm.jpg 200 12 63
205 fca-caf.gc.ca_index_e.shtml.jpg 187 11 63
206 oci-bec.gc.ca_index-eng.aspx.jpg 184 10 57
207 glpa-apgl.com_homePage_e.asp.jpg 168 8 52
208 pwgsc.gc.ca_index-e.html.jpg 150 8 58
209 nss.gc.ca_siteindex_e.asp.jpg 149 9 66
210 cbif.gc.ca_home_e.php.jpg 128 7 60
211 consumerinformation.ca_appocaccigabstract.do.jpg 118 6 57
Total: 211

Thanks for playing. Now get to work! :)